# Services trade & ICT exports scoreboard (ASEAN-10 + Timor-Leste)

Digital-economy **trade** companion to `topics/digital_landscape/` (access/speeds/finance). Locks **BoP service exports**, **ICT service exports**, composition shares (ICT / travel / CMCP / transport), and **trade in services % GDP** for SEA-11.

**As of:** 2026-09-14  
**Coverage:** BRN, KHM, IDN, LAO, MYS, MMR, PHL, SGP, THA, VNM, TLS  
**Pillar:** Growth engines  
**Linear:** [MED2-65](https://linear.app/media-os/issue/MED2-65/services-trade-and-ict-exports-sea-scoreboard-brief-spec)  
**Rule:** No invented numbers. Empty = empty (esp. VNM ICT). Singapore is hub/outlier for absolute US$ — not a PH peer bar. Never equate BoP ICT to IBPAP industry revenue. Never seed stale tourism receipts.

## Indicators

| Metric ID | Unit | Source | Vintage notes |
|-----------|------|--------|---------------|
| `svc_exports_usd` / `svc_exports_bn` | US$ / US$ bn | WDI `BX.GSR.NFSV.CD` | mostly 2025; MY/VN/LA 2024; MMR 2019 |
| `svc_imports_usd` / `svc_imports_bn` | US$ / US$ bn | WDI `BM.GSR.NFSV.CD` | same |
| `svc_balance_usd` | US$ | Derived same-year X−M | only when years match |
| `ict_exports_usd` / `ict_exports_bn` | US$ / US$ bn | WDI `BX.GSR.CCIS.CD` | **VNM GAP** |
| `ict_pct_svc_exports` | % | WDI `BX.GSR.CCIS.ZS` | **VNM GAP** |
| `travel_pct_svc_exports` | % | WDI `BX.GSR.TRVL.ZS` | **VNM GAP** |
| `cmcp_pct_svc_exports` | % | WDI `BX.GSR.CMCP.ZS` | broader than ICT %; **VNM GAP** |
| `transport_pct_svc_exports` | % | WDI `BX.GSR.TRAN.ZS` | **VNM GAP** |
| `svc_trade_pct_gdp` | % | WDI `BG.GSR.NFSV.GD.ZS` | SGP hub ~134% |

## Panel rules

| Panel | Metrics | Do not |
|-------|---------|--------|
| **(1) Service export scale** | `svc_exports_bn` | Put SGP on PH peer absolute bar |
| **(2) ICT exports scale** | `ict_exports_bn` | Fill VNM; equate to IBPAP $38bn |
| **(3) ICT % of service exports** | `ict_pct_svc_exports` | Relabel CMCP as ICT |
| **(4) Travel % of service exports** | `travel_pct_svc_exports` | Treat as tourism arrivals/receipts |
| **(5) Services trade % GDP** | `svc_trade_pct_gdp` | Average with ICT % |
| **(optional) CMCP composition** | `cmcp_pct_svc_exports` | Claim = ICT share |

## Files

| File | Role |
|------|------|
| `scoreboard.csv` | Long-format — **canonical** |
| `scoreboard_wide.csv` | Wide pivot |
| `timeseries.csv` | 2010–latest key series |
| `timeseries_gaps.md` | History gaps |
| `gaps.md` | Snapshot empties + caveats |
| `provenance.json` | Freeze metadata |
| `_raw/wdi_*.json` | Country-by-country WDI pulls |
| `../../PUBLISHABLE_Services_ICT_Exports_SEA.md` | Writer brief |
| `../../SPEC_Services_ICT_Exports_SEA.md` | Designer brief |

## Reading notes

- **Philippines** leads large ASEAN peers on **ICT % of service exports** (**17.15%**, 2025) with ICT exports **USD 8.83bn** — well above TH (**0.61%** / **0.47bn**) and above ID (**9.62%** / **4.09bn**) and MY (**8.66%** / **4.62bn**, 2024).
- **PH CMCP share 76.39%** shows digitally intensive *other* services dominate composition — distinct from the narrower ICT BoP line.
- **Singapore** svc exports **422.35bn** and services/GDP **133.66%** — hub callout only.
- **Thailand** remains travel-heavy (**58.77%** travel share) with tiny ICT BoP share.
- **Vietnam** has locked svc exports (**25.02bn**, 2024) and services/GDP (**12.73**) but **ICT/composition GAP**.

## British English

Documentation uses British English where it does not conflict with primary-source labels.
