Macro / Currencies & FX
Currencies & FX
SEA-11 exchange-rate regimes, bilateral dollar rates, and BIS real effective rates, kept as separate panels. REER exists only for Indonesia, Malaysia, the Philippines, Singapore, and Thailand. No Singapore policy rate. Read the insight →
2023
Exchange-rate regimes
AREAER de facto classifications and anchors.
Regime
label
| Economy | Value | Vintage |
|---|---|---|
| Brunei | currency_board | 2023 |
| Cambodia | crawl_like | 2023 |
| Indonesia | floating | 2023 |
| Laos | other_managed | 2023 |
| Malaysia | floating | 2023 |
| Myanmar | stabilized | 2023 |
| Philippines | floating | 2023 |
| Singaporehub | crawl_like | 2023 |
| Thailand | floating | 2023 |
| Vietnam | stabilized | 2023 |
| Timor-Leste | no_separate_legal_tender | 2023 |
Anchor
label
| Economy | Value | Vintage |
|---|---|---|
| Brunei | SGD | 2023 |
| Cambodia | USD | 2023 |
| Indonesia | none | 2023 |
| Laos | other | 2023 |
| Malaysia | none | 2023 |
| Myanmar | USD | 2023 |
| Philippines | none | 2023 |
| Singaporehub | composite | 2023 |
| Thailand | none | 2023 |
| Vietnam | composite | 2023 |
| Timor-Leste | USD | 2023 |
Regime detail
text
| Economy | Value | Vintage |
|---|---|---|
| Brunei | Currency board vs SGD; Currency Interchangeability Agreement with Singapore | 2023 |
| Cambodia | AREAER de facto crawl-like (from stabilized, Mar 2022); USD exchange-rate anchor column | 2023 |
| Indonesia | AREAER floating; inflation-targeting monetary framework | 2023 |
| Laos | AREAER other managed (Mar 2022); Other monetary framework | 2023 |
| Malaysia | AREAER floating; Other monetary framework (not listed under inflation-targeting in Table 4) | 2023 |
| Myanmar | AREAER stabilized (from other managed); de facto USD anchor (fn4); monetary aggregate framework; conflict-era caveat | 2023 |
| Philippines | AREAER floating; inflation-targeting monetary framework | 2023 |
| Singaporehub | AREAER crawl-like (retroactive Dec 2021, fn8); anchored to S$NEER / composite; MAS exchange-rate centred | 2023 |
| Thailand | AREAER floating; inflation-targeting monetary framework | 2023 |
| Vietnam | AREAER stabilized (Oct 2022); anchors to broader reference basket; dong may fluctuate within ±5% daily band vs USD (AREAER overview) | 2023 |
| Timor-Leste | AREAER no separate legal tender; US dollar is legal tender | 2023 |
Mixed vintages
Bilateral dollar rates
Local-currency units per US dollar, with observation vintages attached.
BIS monthly bilateral rate
LCU_per_USD
| Economy | Value | Vintage |
|---|---|---|
| Brunei | 1.27679 | 2026 |
| Cambodia | 4039.1 | 2026 |
| Indonesia | 17805.01 | 2026 |
| Laos | 22007.2 | 2026 |
| Malaysia | 4.065023 | 2026 |
| Myanmar | 2100.0 | 2024 |
| Philippines | 61.4451 | 2026 |
| Singaporehub | 1.276283 | 2026 |
| Thailand | 33.0116 | 2026 |
| Vietnam | 25168.4 | 2026 |
| Timor-Leste | 1.0 | 2025 |
WDI annual bilateral rate
LCU_per_USD
| Economy | Value | Vintage |
|---|---|---|
| Brunei | 1.307595 | 2025 |
| Cambodia | 4013.43 | 2025 |
| Indonesia | 16477.87 | 2025 |
| Laos | 20167.33 | 2024 |
| Malaysia | 4.284424 | 2025 |
| Myanmar | 1381.62 | 2020 |
| Philippines | 57.5051 | 2025 |
| Singaporehub | 1.30745 | 2025 |
| Thailand | 32.8828 | 2025 |
| Vietnam | 24164.89 | 2024 |
| Timor-Leste | 1 | 2025 |
2026
Effective exchange rates
BIS real and nominal effective exchange-rate indexes on their own frames.
Real effective exchange rate
index_2020=100
| Economy | Value | Vintage |
|---|---|---|
| Brunei | GAP | 2026 |
| Cambodia | GAP | 2026 |
| Indonesia | 87.77 | 2026 |
| Laos | GAP | 2026 |
| Malaysia | 105.04 | 2026 |
| Myanmar | GAP | 2026 |
| Philippines | 97.04 | 2026 |
| Singaporehub | 114.81 | 2026 |
| Thailand | 98.18 | 2026 |
| Vietnam | GAP | 2026 |
| Timor-Leste | GAP | 2026 |
Nominal effective exchange rate
index_2020=100
| Economy | Value | Vintage |
|---|---|---|
| Brunei | GAP | 2026 |
| Cambodia | GAP | 2026 |
| Indonesia | 86.23 | 2026 |
| Laos | GAP | 2026 |
| Malaysia | 109.44 | 2026 |
| Myanmar | GAP | 2026 |
| Philippines | 87.47 | 2026 |
| Singaporehub | 114.03 | 2026 |
| Thailand | 103.63 | 2026 |
| Vietnam | GAP | 2026 |
| Timor-Leste | GAP | 2026 |
Mixed vintages
Year-on-year moves
Bilateral, real-effective, and nominal-effective changes remain distinct.
Bilateral dollar-rate change
%
| Economy | Value | Vintage |
|---|---|---|
| Brunei | -0.68 | 2026 |
| Cambodia | 0.7 | 2026 |
| Indonesia | 9.18 | 2026 |
| Laos | 7.99 | 2026 |
| Malaysia | -3.83 | 2026 |
| Myanmar | GAP | 2024 |
| Philippines | 7.55 | 2026 |
| Singaporehub | -0.73 | 2026 |
| Thailand | 1.7 | 2026 |
| Vietnam | 0.63 | 2026 |
| Timor-Leste | GAP | 2025 |
Derived: ((LCU/USD_t / LCU/USD_t-12) - 1) * 100 from same BIS WS_XRU A series
Real effective-rate change
%
| Economy | Value | Vintage |
|---|---|---|
| Brunei | GAP | GAP |
| Cambodia | GAP | GAP |
| Indonesia | -8.62 | 2026 |
| Laos | GAP | GAP |
| Malaysia | 3.36 | 2026 |
| Myanmar | GAP | GAP |
| Philippines | -3.35 | 2026 |
| Singaporehub | 0.68 | 2026 |
| Thailand | -1.49 | 2026 |
| Vietnam | GAP | GAP |
| Timor-Leste | GAP | GAP |
Nominal effective-rate change
%
| Economy | Value | Vintage |
|---|---|---|
| Brunei | GAP | GAP |
| Cambodia | GAP | GAP |
| Indonesia | -9.55 | 2026 |
| Laos | GAP | GAP |
| Malaysia | 3.98 | 2026 |
| Myanmar | GAP | GAP |
| Philippines | -6.87 | 2026 |
| Singaporehub | 0.89 | 2026 |
| Thailand | -1.73 | 2026 |
| Vietnam | GAP | GAP |
| Timor-Leste | GAP | GAP |
Methods & reading notes
Panels retain the pack’s definitions, coverage, units, and vintages. Companion measures are not combined into a score or shared axis.
Use this research
Cite this page
ASEAN in Data (2026). Currencies & FX. /topics/currencies-fx