Investment / Venture capital
Venture capital
ASEAN-6 venture deal value and deal count for 2024, with a separate 2025 companion series. Read the insight →
2024
Deal value
Enterprise Singapore Landscape country value and share.
Venture deal value
| Economy | Value | Vintage |
|---|---|---|
| Indonesia | 576.0 | 2024 |
| Malaysia | 360.0 | 2024 |
| Philippines | 1296.0 | 2024 |
| Singaporehub | 4800.0 | 2024 |
| Thailand | 288.0 | 2024 |
| Vietnam | 144.0 | 2024 |
EnterpriseSG / Startup SG Venture Funding Landscape 2024 (PitchBook)
Venture value share
| Economy | Value | Vintage |
|---|---|---|
| Indonesia | 8.0 | 2024 |
| Malaysia | 5.0 | 2024 |
| Philippines | 18.0 | 2024 |
| Singaporehub | 67.0 | 2024 |
| Thailand | 4.0 | 2024 |
| Vietnam | 2.0 | 2024 |
EnterpriseSG / Startup SG Venture Funding Landscape 2024 (PitchBook)
2024
Deal count
Enterprise Singapore Landscape deal volume and share.
Venture deal count
| Economy | Value | Vintage |
|---|---|---|
| Indonesia | 121 | 2024 |
| Malaysia | 83 | 2024 |
| Philippines | 39 | 2024 |
| Singaporehub | 464 | 2024 |
| Thailand | 24 | 2024 |
| Vietnam | 55 | 2024 |
EnterpriseSG / Startup SG Venture Funding Landscape 2024 (PitchBook)
Venture deal-count share
| Economy | Value | Vintage |
|---|---|---|
| Indonesia | 15.3 | 2024 |
| Malaysia | 10.5 | 2024 |
| Philippines | 5.0 | 2024 |
| Singaporehub | 58.8 | 2024 |
| Thailand | 3.0 | 2024 |
| Vietnam | 7.0 | 2024 |
EnterpriseSG / Startup SG Venture Funding Landscape 2024 (PitchBook)
2025
Companion series
The later series remains separate from the Landscape vintage.
Companion deal value
| Economy | Value | Vintage |
|---|---|---|
| Indonesia | 951.3 | 2025 |
| Malaysia | 126.0 | 2025 |
| Philippines | 126.0 | 2025 |
| Singaporehub | 4600.0 | 2025 |
| Thailand | 182.7 | 2025 |
| Vietnam | 346.5 | 2025 |
Companion deal count
| Economy | Value | Vintage |
|---|---|---|
| Indonesia | 84 | 2025 |
| Malaysia | 61 | 2025 |
| Philippines | 26 | 2025 |
| Singaporehub | 472 | 2025 |
| Thailand | 22 | 2025 |
| Vietnam | 52 | 2025 |
Companion value share
| Economy | Value | Vintage |
|---|---|---|
| Indonesia | 15.1 | 2025 |
| Malaysia | 2.0 | 2025 |
| Philippines | 2.0 | 2025 |
| Singaporehub | 72.5 | 2025 |
| Thailand | 2.9 | 2025 |
| Vietnam | 5.5 | 2025 |
Companion count share
| Economy | Value | Vintage |
|---|---|---|
| Indonesia | 11.7 | 2025 |
| Malaysia | 8.5 | 2025 |
| Philippines | 3.6 | 2025 |
| Singaporehub | 65.8 | 2025 |
| Thailand | 3.1 | 2025 |
| Vietnam | 7.3 | 2025 |
2024
Unicorn stock
A stock callout, not annual venture flow.
Verified unicorn stock
| Economy | Value | Vintage |
|---|---|---|
| Brunei | GAP | 2024 |
| Cambodia | GAP | 2024 |
| Indonesia | GAP | 2024 |
| Laos | GAP | 2024 |
| Malaysia | 1 | 2024 |
| Myanmar | GAP | 2024 |
| Philippines | GAP | 2024 |
| Singaporehub | 31 | 2024 |
| Thailand | GAP | 2024 |
| Vietnam | GAP | 2024 |
| Timor-Leste | GAP | 2024 |
Methods & reading notes
Panels retain the pack’s definitions, coverage, units, and vintages. Companion measures are not combined into a score or shared axis.
Use this research
Cite this page
ASEAN in Data (2026). Venture capital. /topics/venture-capital