Climate & disaster
Reported people affected
Summed affected counts across Natural disaster events, not unique residents. Repeat exposure across events and years can count the same person more than once.
People affected · event sums
EM-DAT · 2015–2024SEA-11 · Singapore is regional context, outside the peer five. Regional scales stay fixed when filtering.
| Country | People affected · event sums 0100,000,000 | Year | Source & notes |
|---|---|---|---|
| Philippines | 97,620,162 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=134; subtype-rows with blank affected=0/47. Years with ≥1 Natural event: 2015,2016,2017,2018,2019,2020,2021,2022,2023,2024. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 97620162. |
| Indonesia | 30,465,316 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=185; subtype-rows with blank affected=3/64. Years with ≥1 Natural event: 2015,2016,2017,2018,2019,2020,2021,2022,2023,2024. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 30465316. |
| Vietnam | 17,890,543 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=80; subtype-rows with blank affected=1/40. Years with ≥1 Natural event: 2015,2016,2017,2018,2019,2020,2021,2022,2023,2024. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 17890543. |
| Thailand | 10,097,540 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=49; subtype-rows with blank affected=4/26. Years with ≥1 Natural event: 2015,2016,2017,2019,2020,2021,2022,2023,2024. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 10097540. |
| Myanmar | 5,506,184 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=33; subtype-rows with blank affected=5/25. Years with ≥1 Natural event: 2015,2016,2017,2018,2019,2020,2021,2023,2024. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 5506184. |
| Cambodia | 3,924,073 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=15; subtype-rows with blank affected=2/12. Years with ≥1 Natural event: 2015,2016,2018,2019,2020,2021,2022,2023,2024. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 3924073. |
| Laos | 1,891,747 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=19; subtype-rows with blank affected=4/15. Years with ≥1 Natural event: 2015,2016,2017,2018,2019,2020,2021,2022,2023,2024. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 1891747. |
| Malaysia | 458,065 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=39; subtype-rows with blank affected=0/16. Years with ≥1 Natural event: 2015,2016,2017,2018,2019,2020,2021,2022,2023. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 458065. |
| Timor-Leste | 274,804 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=4; subtype-rows with blank affected=0/4. Years with ≥1 Natural event: 2015,2016,2020,2021. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 274804. |
| Brunei | 0Verified zero Natural events in window | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=0; subtype-rows with blank affected=0/0. Years with ≥1 Natural event: none. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 0. |
| Singapore | 0Verified zero Natural events in window | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of Total Affected across Natural disaster subtype-year rows, 2015–2024. Events=0; subtype-rows with blank affected=0/0. Years with ≥1 Natural event: none. Damage reporting incomplete in EM-DAT — see damage metric notes. Original CSV value: 0. |
Philippines highlighted. Bars start at zero; gaps and verified zero-event windows have no bars. Brunei and Singapore’s zero-event windows are not proof of zero climate risk.
INFORM hazard & exposure
Hazard and exposure is one INFORM dimension, not the overall risk index.
Index 0–10 · higher = worse
INFORM · 2025SEA-11 · Singapore is regional context, outside the peer five. Regional scales stay fixed when filtering.
| Country | Index 0–10 · higher = worse 010 | Year | Source & notes |
|---|---|---|---|
| Myanmar | 8.4 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=7.2; risk class=Very High. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 8.4. |
| Philippines | 8.1 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=8.2; risk class=High. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 8.1. |
| Indonesia | 7.1 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=7.4; risk class=Medium. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 7.1. |
| Thailand | 6.0 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=5.9; risk class=Medium. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 6.0. |
| Vietnam | 5.0 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=7.3; risk class=Medium. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 5.0. |
| Cambodia | 3.4 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=4.6; risk class=Medium. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 3.4. |
| Malaysia | 2.7 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=4.6; risk class=Medium. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 2.7. |
| Laos | 2.4 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=3.6; risk class=Medium. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 2.4. |
| Timor-Leste | 2.2 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=3.3; risk class=Medium. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 2.2. |
| Brunei | 1.6 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=2.9; risk class=Low. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 1.6. |
| Singapore | 0.6 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse); Natural sub=1.1; risk class=Very Low. Overall INFORM total lives in governance_risk pack — not duplicated as sole column here. Original CSV value: 0.6. |
Philippines highlighted. Bars start at zero; gaps and verified zero-event windows have no bars.
INFORM vulnerability
INFORM vulnerability is distinct from ND-GAIN vulnerability and uses a different scale.
Index 0–10 · higher = worse
INFORM · 2025SEA-11 · Singapore is regional context, outside the peer five. Regional scales stay fixed when filtering.
| Country | Index 0–10 · higher = worse 010 | Year | Source & notes |
|---|---|---|---|
| Myanmar | 6.3 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 6.3. |
| Philippines | 5.0 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 5.0. |
| Cambodia | 4.8 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 4.8. |
| Timor-Leste | 4.6 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 4.6. |
| Thailand | 3.7 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 3.7. |
| Laos | 3.5 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 3.5. |
| Indonesia | 3.4 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 3.4. |
| Malaysia | 3.4 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 3.4. |
| Brunei | 3.0 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 3.0. |
| Vietnam | 2.9 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 2.9. |
| Singapore | 0.5 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM dimension 0–10 (higher=worse) Original CSV value: 0.5. |
Philippines highlighted. Bars start at zero; gaps and verified zero-event windows have no bars.
INFORM lack of coping capacity
Lack of coping capacity is a separate dimension. It is not combined here with the other panels.
Index 0–10 · higher = worse
INFORM · 2025SEA-11 · Singapore is regional context, outside the peer five. Regional scales stay fixed when filtering.
| Country | Index 0–10 · higher = worse 010 | Year | Source & notes |
|---|---|---|---|
| Myanmar | 6.4 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 6.4. |
| Cambodia | 5.7 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 5.7. |
| Laos | 5.7 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 5.7. |
| Timor-Leste | 5.6 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 5.6. |
| Vietnam | 4.3 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 4.3. |
| Indonesia | 3.9 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 3.9. |
| Malaysia | 3.9 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 3.9. |
| Philippines | 3.8 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 3.8. |
| Thailand | 3.7 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 3.7. |
| Brunei | 2.6 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 2.6. |
| Singapore | 0.9 | 2025 | EC INFORM Risk Index 2025 (v0.7.0); HDX workbook INFORM_Risk_2025_v070.xlsx · year 2025 · as_of 2026-09-06 Observation notesINFORM Lack of Coping Capacity 0–10 (higher=worse) Original CSV value: 0.9. |
Philippines highlighted. Bars start at zero; gaps and verified zero-event windows have no bars.
Reported disaster damage
Reported damage only. Sums exclude blank damage fields and under-count true losses; a low total does not establish low risk.
US$ million · CPI-adjusted
EM-DAT · 2015–2024SEA-11 · Singapore is regional context, outside the peer five. Regional scales stay fixed when filtering.
| Country | US$ million · CPI-adjusted 020,000 | Year | Source & notes |
|---|---|---|---|
| Vietnam | 19,186.668 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=16/40; years with damage figures: 2015,2016,2017,2018,2019,2020,2021,2022,2024. Under-counts true losses. Original CSV value: 19186.668. |
| Philippines | 8,993.130 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=18/47; years with damage figures: 2015,2016,2017,2018,2019,2020,2021,2022,2023,2024. Under-counts true losses. Original CSV value: 8993.13. |
| Indonesia | 8,414.845 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=41/64; years with damage figures: 2015,2016,2017,2018,2019,2020,2021,2022,2024. Under-counts true losses. Original CSV value: 8414.845. |
| Thailand | 8,330.585 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=15/26; years with damage figures: 2015,2016,2017,2020,2021,2022,2024. Under-counts true losses. Original CSV value: 8330.585. |
| Myanmar | 2,778.496 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=19/25; years with damage figures: 2015,2016,2023,2024. Under-counts true losses. Original CSV value: 2778.496. |
| Malaysia | 1,920.436 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=11/16; years with damage figures: 2015,2016,2020,2021,2022. Under-counts true losses. Original CSV value: 1920.436. |
| Laos | 625.766 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=8/15; years with damage figures: 2015,2016,2018,2021,2023,2024. Under-counts true losses. Original CSV value: 625.766. |
| Cambodia | 124.393 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=11/12; years with damage figures: 2020. Under-counts true losses. Original CSV value: 124.393. |
| Timor-Leste | 30.312 | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=2/4; years with damage figures: 2015,2020. Under-counts true losses. Original CSV value: 30.312. |
| Brunei | 0.000Verified zero Natural events in window | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=0/0; years with damage figures: none. Under-counts true losses. Original CSV value: 0.0. |
| Singapore | 0.000Verified zero Natural events in window | 2015-2024 | EM-DAT / CRED country profiles via HDX (file EMDAT-country-profiles_2026_09_02.xlsx); Natural disasters only · year 2015-2024 · as_of 2026-09-06 Observation notesSum of reported Total Damage (USD, adjusted) in millions, Natural only, 2015–2024. Subtype-rows missing damage=0/0; years with damage figures: none. Under-counts true losses. Original CSV value: 0.0. |
Philippines highlighted. Bars start at zero; gaps and verified zero-event windows have no bars. Brunei and Singapore’s zero-event windows are not proof of zero climate risk.
ND-GAIN adaptation index
Adaptation position is separate from realised disaster impacts and INFORM dimensions. Readiness and vulnerability contribute different information.
Index 0–100 · higher = better
ND-GAIN · 2024SEA-11 · Singapore is regional context, outside the peer five. Regional scales stay fixed when filtering.
| Country | Index 0–100 · higher = better 0100 | Year | Source & notes |
|---|---|---|---|
| Singapore | 68.499 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 6/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 68.499. |
| Malaysia | 54.981 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 51/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 54.981. |
| Brunei | 49.641 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 80/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 49.641. |
| Indonesia | 48.347 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 85/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 48.347. |
| Philippines | 47.105 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 98/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 47.105. |
| Vietnam | 45.899 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 104/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 45.899. |
| Thailand | 45.368 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 107/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 45.368. |
| Cambodia | 42.448 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 127/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 42.448. |
| Laos | 42.368 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 128/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 42.368. |
| Timor-Leste | 37.037 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 159/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 37.037. |
| Myanmar | 36.488 | 2024 | Notre Dame ND-GAIN Country Index (resources zip updated 2026-06-26); year column 2024 · year 2024 · as_of 2026-09-06 Observation notesHigher=better adaptation position; global rank 162/190 by 2024 score; zip resources-2026-26-05-12h02.zip Original CSV value: 36.488. |
Philippines highlighted. Bars start at zero; gaps and verified zero-event windows have no bars.
Key findings from this pack
- The Philippines has the largest affected event sum in the supplied window; this is not a count of unique residents.
- Myanmar and the Philippines sit near the top on INFORM hazard and exposure.
- Vietnam has the largest reported adjusted damage total; incomplete reporting under-counts losses.
- Brunei and Singapore have verified zero Natural events in this window, not zero climate risk.
Methods & coverage
Separate frameworks and vintages
ND-GAIN uses the 2024 columns from the official resources archive updated in June 2026. Higher index and readiness scores indicate better adaptation position; higher vulnerability indicates worse exposure to climate challenges. INFORM dimensions use the 2025 v0.7.0 workbook. Their 0–10 scores are not interchangeable with ND-GAIN’s 0–1 vulnerability scale.
Overall INFORM remains in Governance & risk → No combined climate ranking is calculated here.
Event sums, not unique people
EM-DAT / CRED via HDX covers Natural disasters in 2015–2024 only. Technological disasters and partial 2025–2026 observations are excluded. Total Affected sums affected, injured and homeless counts across events and years, so repeat exposure can double-count residents. The optional per-100,000 series in the CSV uses WDI 2024 population; it is a scale aid, not annual incidence.
Reported damage under-counts losses
Adjusted damage sums non-blank reported fields, expressed in US$ millions. Missing damage fields are not filled with zero: aggregate totals under-count true losses. Observation notes retain the counts of missing subtype-year fields. Brunei and Singapore have verified zero Natural events in this database window, with supplied zero totals; this is not evidence of zero climate risk. Any empty observation remains a gap.
Original gaps & reporting boundaries · Pack definitions · Research brief
Cite this page
ASEAN in Data (2026). Climate & disaster. /topics/climate-disaster